LIST OF ONGOING PROJECTS
S-No | Contract No/Title | Brief Description of Project | Client | Contract Value (SR) | Start Data | End Date |
1 | Aces Contract | Centralized Building Management System for RC Buildings - RCJ | Royal Commission for Jubail and Yanbu | 30,541,990 | 01-Feb-17 | 29-Jul-23 |
2 | Aces Contract/PIC P7708 | Centralized Building Management System for RC Buildings - RC | Royal Commission for Jubail and Yanbu | 18,149,537 | 02-Apr-17 | 21-Oct-22 |
3 | Mobily/Aces Contract | Managing Operation & Maintenance of Mobily GSM network including technical facility management for Tier III & Tier IV Data center | Etihad Etisalat Company(Mobily ) | 657,888,775 | 01-Jul-19 | 01-Jul-24 |
4 | STC/Aces Contract | Technical Buildings Rehabilitation 2019 | STC/ACES | 1,992,268 | 01-Aug-19 | 28-Mar-23 |
5 | Aces Contract | Technical Facilities Infrastructure Monitoring & Management | STC/ACES | 8,399,494 | 01-Sep-19 | 31-Dec-23 |
6 | WRCC & EWRCC- NG SA 4400008150/Aces | Civil ,Mechanical & Electrical Works & Fiber Testing | National Grid | 24,139,399 | 01-Jan-20 | 01-Jan-23 |
7 | Aces Contract | Implementation. of Unified wireless NW infrastructure project in Qassim Region | Ministry of Interior | 129,008,020 | 29-Feb-20 | 28-Aug-23 |
8 | STC/Aces Contract | O&M and Technical Support Operation for IBS | STC/ACES | 18,800,000 | 01-Jun-20 | 01-Jun-23 |
9 | Aces Contract | In-Building Solution | Etihad Etisalat Company(Mobily ) | 19,506,699 | 14-Apr-20 | 30-Jun-23 |
10 | Aces Contract | FW Products & Services Supply Agreement for Collocation & Upgrade Project | TAWAL - Telecommunications Towers Company | 11,378,442 | 03-Nov-20 | 31-Dec-22 |
11 | Aces Contract | Technical Buildings Rehabilitation 2020 | STC/ACES | 4,930,556 | 08-Nov-20 | 07-Nov-23 |
12 | DWDM-Phase-2- Expansion2/4400009895Aces | Civil ,Mechanical & Electrical Works & Fiber Testing | National Grid | 4,282,519 | 23-Nov-20 | 31-Jan-23 |
13 | Aces Contract | Mobily MS EM O&M | Etihad Etisalat Company(Mobily ) | 1,920,604 | 04-May-21 | 04-Jun-22 |
Facts and Figures
Our outstanding achievements has reached through the relentless effort exerted by this highly qualified professionals who are continuing to provide our clients with top quality services. .
14Ongoing Projects
22Completed Projects
36Happy Clients
Join Our Happy Clients
Previous
Next